| Carlow | Organisation Name | Grant Allocation (£) |
|---|
Ben Mulhall Memorial Park Association 25,000
Carlow Karate Club 3,000
Carlow Rowing Club 20,000
Clonmore Gaelic Football Club 8,000
Coolkenno Pitch Development Committee 20,000
Cumann Iomana Baile Ceatharloch 30,000
Fighting Cocks G.F.C. 7,000
Myshall G.A.A. Club 50,000
O' Hanrahans G.F.C. 7,000
Old Leighlin Sports & Social Club Ltd 35,000
St Mullins G.A.A. (Naomh Moling) 10,000
St Patricks Boys A.F.C., Graiguecullen 25,000
Tinryland Gaelic Football Club 50,000
| Organisation Name | Grant Allocation |
| Total grant allocation for Carlow | 290,000 |
| (£) | |
| Cavan | |
| Denn G.F.C. | 15,000 |
| Drumgoon Community Centre | 35,000 |
| Killygarry Gaelic Football Club | 60,000 |
| Kingscourt Community Centre Sports Club | 60,000 |
| Kingscourt Star's G.F.C. | 25,000 |
| Knockbride Gaelic Football Club | 10,000 |
| Lacken Celtic G.F.C. | 20,000 |
| Lavey G.F.C. | 20,000 |
| Leisure & Sports Complex Ballinagh Trust Ltd | 25,000 |
| Mullahoran G.F.C. and Community Development | 50,000 |
| Ramor Community Sports Park | 20,000 |
| Templeport Resource Centre Dev Co Ltd | 3,000 |
| Total grant allocation for Cavan | 343,000 |
| (£) | |
| Clare |
| Organisation Name | Grant Allocation |
| Bodyke G.A.A. Club | 15,000 |
| Clare District Soccer League | 30,000 |
| Clare Scout Development Committee | 10,000 |
| Clooney G.A.A. Club | 10,000 |
| Corbally United Football Club | 20,000 |
| Corofin G.A.A. | 30,000 |
| Cree Community Centre Committee | 5,000 |
| Crusheen G.A.A. Club | 20,000 |
| C.L.G. Kilrush Shamrocks Football Club | 15,000 |
| Doonbeg Hall Management Committee | 50,000 |
| Eire Og G.A.A. Club | 30,000 |
| Ennistymon Recreation and Leisure Centre | 10,000 |
| Kilfenora Heritage & Sports Association Ltd | 8,000 |
| Kilmihil G.A.A.Club | 15,000 |
| Organisation Name | Grant Allocation |
| Lees Road - Drumcliffe Sports Project Committee | 500,000 |
| Mike McTigue Community Centre Ltd, Ennis | 10,000 |
| Newtown Football Club, Shannon | 20,000 |
| O'Curry G.A.A. Club, Doonaha | 10,000 |
| Parteen Pitch & Putt | 7,000 |
| St Kieran's Community Centre Committee, Kilrush | 10,000 |
| St Michael's Community Centre Committee, Kilmihil | 10,000 |
| Tubber G.A.A. Community Development Committee | 20,000 |
| Wolfe Tones na Sionna C.L.G. | 40,000 |
| Total grant allocation for Clare | 895,000 |
| (£) | |
| Cork | |
| 5th Cork Lough Unit Scouting Ireland C.S.I. | 3,000 |
| Adrigole G.A.A. | 15,000 |
| Aghabullogue G.A.A. | 35,000 |
| Ballinhassig Soccer Club | 50,000 |
| Organisation Name | Grant Allocation |
| Ballyhooly G.A.A. Club | 15,000 |
| Banteer Community Sportsfield Ltd | 25,000 |
| Bantry Gunners Football Club | 50,000 |
| Bishopstown Hurling and Football Club | 200,000 |
| Bishopstown Lawn Tennis Club | 10,000 |
| Blackrock Hurling Club | 500,000 |
| Blackwater Sub Aqua and Rescue Unit | 5,000 |
| Blarney Community Centre | 75,000 |
| Blarney G.A.A. | 20,000 |
| Brian Dillons Hurling & Football Club | 50,000 |
| Carraig na Bhfear Community Council | 10,000 |
| Carrigtwohill Community Council | 30,000 |
| Castlelyons Hurling and Football Club | 9,000 |
| Charleville Association Football Club | 30,000 |
Churchtown Village Renewal Trust 80,000
| Coachford A.F.C. | 20,000 |
| Cobh Wanderers A.F.C. | 30,000 |
| Colaiste Muire School & Col. Muire Sports Club | 100,000 |
| Community and Renewal Enterprises, Gurranabraher | 50,000 |
| Cork Constitution Football Club | 100,000 |
| Cork Corporation (The Ridge Project) | 100,000 |
| Crosshaven Soccer Club | 15,000 |
| Crosshaven Youth & Sports Club | 20,000 |
| Cumann Luth-Chleas Geal Airlinn | 15,000 |
| Donoughmore Hurling and Football Club | 20,000 |
| Douglas G.A.A. Club | 125,000 |
| Drinagh Rangers Football Club | 12,000 |
Dromahane Tennis Club 20,000
Dromtarriffe G.A.A. Club
Dunlop Pitch and Putt Club, Blackrock
E S B Pitch and Putt Club, Cork City
Everton Football Club
Fermoy Community Youth Centre Committee
Glanmire G.A.A. Football
Glenans Irish Sailing Club Limited, Baltimore
Glenlara G.A.A. Field Development
Grattan United A.F.C.
Hazelwood Tennis Club, Doneraile
Inniscarra Hurling and Football Club
Inniscarra Pitch and Putt Club
Irish Girl Guides South West Region, Carrigrohane
I.I.C.Y.M.A. t/a Garryduff Sports Centre
Kanturk Rugby Club
50,000
20,000
12,000
25,000
20,000
50,000
25,000
20,000
30,000
7,000
40,000
20,000
10,000
40,000
10,000
| Organisation Name | Grant Allocation |
| Kilcorney Community Council | 7,000 |
| Kilworth Sports Complex | 20,000 |
| Kiskeam G.A.A. Club | 10,000 |
| Leeds A.F.C. | 50,000 |
| Lough Rovers Hurling & Football Club | 60,000 |
| Lyre Rovers F.C. | 35,000 |
| Meelin G.A.A. Club | 20,000 |
| Newmarket G.A.A. Club | 35,000 |
| Nufarm Ath Schoolboys Football Club | 7,500 |
| O'Donovan Rossa G.A.A. Club | 45,000 |
| Redmonds Hurling and Fooball Club | 20,000 |
| Riverstown Area Community Association Ltd | 100,000 |
| Skibbereen Sports Centre Ltd | 20,000 |
| St Finbarr's Hurling & Football Club | 100,000 |
| Organisation Name | Grant Allocation |
| St Finbarr's Pipe Band | 5,000 |
| St Marys G.A.A. Club, Enniskeane | 25,000 |
| Urhan G.A.A. Eyeries Community Field Development | 25,000 |
| Wilton United A.F.C. | 35,000 |
| Youghal Lawn Tennis Club | 30,000 |
| Youghal Rugby Football Club | 10,000 |
| Youghal United Soccer Club | 50,000 |
| Total grant allocation for Cork | 2,927,500 |
| (£) | |
| Donegal | |
| Aughnish Road Residents Group, Ramelton | 40,000 |
| Buncrana Community Leisure Centre | 90,000 |
| Castlefin Celtic Football Club | 30,000 |
| Cockhill Celtic Football and Youth Club | 40,000 |
| Creevy & District Community Co-op Soc Ltd | 20,000 |
| Culdaff Sports Committee | 40,000 |
| Organisation Name | Grant Allocation |
| C.L.G. Na Dunaibh/Downings G.A.A. Club | 60,000 |
| Donegal League Football | 20,000 |
| Donegal Town F.C. | 10,000 |
| Drimarone Development Association | 50,000 |
| Dunfanaghy Golf Club | 100,000 |
| Four Masters G.A.A. Club Donegal Town | 150,000 |
| Glengad Community Association | 50,000 |
| Greencastle Community Development Co. Ltd. | 60,000 |
| Greencastle Sports & Leisure Co Ltd | 25,000 |
| Inver Community Development Co-op | 40,000 |
| Irish Indoor Bowling Assoc Donegal Zone | 7,000 |
| Kildrum Tigers Football Club | 80,000 |
| Kilmacrennan Community Recreational Hall | 40,000 |
| Letterkenny Tennis Centre | 50,000 |
| Organisation Name | Grant Allocation |
| Lifford Athletic Club | 25,000 |
| Loreto Community School Milford | 25,000 |
| Manorcunningham Development Association | 150,000 |
| Naomh Chonaill G.A.A. Club, Glenties | 100,000 |
| Naomh Padraig G.A.A. Club, Muff | 80,000 |
| Naomh Ultan C.L.G., Dunkineely | 90,000 |
| Narin Portnoo Rosbeg Community Co-operative | 20,000 |
| Ramelton Community Centre | 5,000 |
| Ray Youth Athletic Club | 15,000 |
| St Eunans College, Letterkenny | 20,000 |
| St Nauls G.A.A. Club | 40,000 |
| St Patrick's G.A.A. Malin Co Donegal | 100,000 |
| Swilly Mulroy Community Dev Co-op Society | 75,000 |
| Swilly Rovers Football Club | 75,000 |
| Organisation Name | Grant Allocation |
| The Royal & Prior Comprehensive School | 75,000 |
| Total grant allocation for Donegal | 1,897,000 |
| (£) | |
| Dublin | |
| 103rd Dublin Scouting Ireland C.S.I. | 50,000 |
| 140th/160th Beaumont-Ardlea Unit C.S.I. | 20,000 |
| 158th Castleview Scouting Ireland C.S.I. | 60,000 |
| 177 Scout Unit Scouting Ireland C.S.I. | 10,000 |
| 78th Dublin St Killians Unit Scouting Ire | 80,000 |
| Ashtown Villa F.C. | 11,000 |
| Ballybough Athletic Club | 11,000 |
| Ballyroan Indoor Bowls Club | 700 |
| Beech Hill United Football Club | 2,000 |
| Bluebell Utd A.F.C. | 150,000 |
| Broadford Rovers F.C. | 60,000 |
| Citywise Centre Jobstown | 9,000 |
| Organisation Name | Grant Allocation |
| Civil Service Cricket Club | 21,000 |
| Clanna Gael Fontenoy G.A.C. | 100,000 |
| Clondalkin Rugby Football Club | 34,000 |
| Clondalkin Youth Band | 10,000 |
| Commercials Hurling Club | 60,000 |
| Corduff Sports Training and Leisure Club | 300,000 |
| Crumlin Community Youth Band | 10,000 |
| Cumann na Sairsealaig Leamhcain | 300,000 |
| Cumann Peil Naomh Maighreide | 75,000 |
| Dalkey Judo Club | 4,000 |
| Dalkey United Youth and Sports Club | 25,000 |
| Darndale Belcamp Community Leisure Complex | 200,000 |
| De La Salle Palmerston Football Club | 25,000 |
| Dublin City Services Sports & Social Club | 90,000 |
Erins Isle Pitch and Putt Club
Faughs G.A.A. Club
Fettercairn Football Club
Finglas Youth Resource Centre Consortium
Garda Pitch and Putt Club
Glasnevin Lawn Tennis Club
Glenanne Trust Corporation Limited
Herberton Youth Development Group
Ierne Social & Sports Club
Killester Sports and Social Club
Killinarden Community Council Ltd
Kinvara Boys F.C.
Larch Hill National Campsite C.S.I.
20,000
60,000
2,000
180,000
6,000
30,000
65,000
40,000
90,000
25,000
35,000
50,000
30,000
Leicester Celtic F.C. 70,000
Liffey Gaels Football Hurling & Camogie Club
Lucan Sports Association
Marino Residents Association
Meadow Vale Tennis Club
Mount Merrion Youths Football Club
Naomh Barrog G.A.A. Club
Naomh Olaf G.A.A. Club
Neptune Rowing Club
North Dublin Schoolboys & Girls League
Oblate Sports, Leisure & Training Centre.
Ozanan House Community Resource Ltd
Pimlico Youth Group
Raheny United F C
Round Towers G.A.A. Club (Clondalkin)
School St and T.C.B. Community Project
80,000
150,000
70,000
52,000
25,000
60,000
90,000
100,000
160,000
280,000
160,000
100,000
70,000
100,000
4,000
| Organisation Name | Grant Allocation |
| Scouting Ireland C.S.I. 98th Dublin Skerries | 40,000 |
| Shankill Tennis Club | 11,000 |
| South Dublin Urban Initiative Ltd, Jobstown | 120,000 |
| South Dublin Urban Initiative, Quarryvale | 180,000 |
| St Bernards Youth Club, Cabra | 40,000 |
| St Colmcilles Football Club | 120,000 |
| St Columbans Boys Football Club | 50,000 |
| St John of God Hospital | 25,000 |
| St Kevins Boys Football Club, Whitehall | 60,000 |
| St Kevins Unit Harrington St C.S.I. | 5,000 |
| St Marks G.A.A. Club | 100,000 |
| St Mochta's Football Club | 280,000 |
| St Oliver Plunkett & Eoghan Ruadh G.A.A. Club | 200,000 |
| St Vincents Hurling Football & Camogie | 200,000 |
| Organisation Name | Grant Allocation |
| St Vincents Judo Club | 4,000 |
| St Vincents Special School, Navan Road | 1,000 |
| Stars of Erin Gaelic Sports Club | 30,000 |
| Stella Maris Football Club | 280,000 |
| Tallaght Youth Band | 10,000 |
| The Irish Traditional Youth Band | 8,000 |
| The Wild Water Kayak Club | 40,000 |
| Trackside Lawn Tennis Club | 3,000 |
| Valeview Shankill F.C. and Rathmichael Shankill F.C. | 60,000 |
| Verona Sports & Leisure Club | 60,000 |
| West Dublin Athletic Club | 10,000 |
| Willington Community Holdings Limited | 60,000 |
| Total grant allocation for Dublin | 5,918,700 |
| (£) | |
| Galway | |
| Ahascragh Hurling Club | 10,000 |
| Organisation Name | Grant Allocation |
| Athenry Soccer Club | 75,000 |
| Colaiste Iognaid Rowing Club | 100,000 |
| Colemanstown United F.C. | 30,000 |
| Connemara Rugby Football Club | 35,000 |
| Creggs G.A.A. Club | 10,000 |
| Father Griffin G.A.A. Club | 35,000 |
| Galway Judo Club | 20,000 |
| Galway Karate Club | 20,000 |
| Glinsk G.A.A. Club | 15,000 |
| Gort G.A.A. Club | 50,000 |
| Killannin Community Centre | 60,000 |
| Maree Acrobatics Club | 3,000 |
| Mervue United Football Club Ltd | 150,000 |
| Monivea Rugby Football Club | 50,000 |
| Organisation Name | Grant Allocation |
| Moyne Villa Football Club | 15,000 |
| Oughterard Community Centre | 80,000 |
| Oughterard Golf Club | 30,000 |
| Presentation College/Corrib R.F.C. | 60,000 |
| Renmore Brass Band | 2,500 |
| Renvyle Sports & Social Company Limited | 45,000 |
| Salthill Devon F.C. | 25,000 |
| South Galway Sport & Community Leisure Centre | 30,000 |
| St Marys G.A.A. Club, Athenry | 75,000 |
| Sylane Hurling Club | 20,000 |
| Tuam Stadium Development Association | 100,000 |
| Williamstown G.A.A. Club | 20,000 |
| Total grant allocation for Galway | 1,165,500 |
| (£) | |
| Kerry | |
| An Riocht Athletic Club | 100,000 |
| Organisation Name | Grant Allocation |
| Ballydonoghue G.A.A. Club | 15,000 |
| Ballyheigue Castle Golf Club | 40,000 |
| Ballyheigue Community Centre Committee | 2,000 |
| Ballymacelligott G.A.A. Club | 10,000 |
| Callinafercy Pier Rowing Club | 10,000 |
| Castlemaine Community Council | 9,500 |
| Cordal G.A.A. Club | 10,000 |
| Duagh G.A.A. Club | 20,000 |
| Fossa Area Community Games Commiteee | 500 |
| Fossa G.A.A. Club | 30,000 |
| Glenbeigh Handball Club & Community Centre | 10,000 |
| Kerry Diocesan Youth Service | 100,000 |
| Kilcummin G.A.A. Club | 20,000 |
| Kilcummin Recreation Hall | 15,000 |
| Organisation Name | Grant Allocation |
| Killarney Athletic A.F.C. | 30,000 |
| Killarney Celtic Football Club | 38,000 |
| Kilmoyley G.A.A. Club | 15,000 |
| Laune Rangers G.A.A. Club Killorglin | 40,000 |
| Lispole G.A.A. Club | 25,000 |
| Listowel Community Centre Ltd | 25,000 |
| Mastergeehy F.C. | 40,000 |
| Muckross Rowing Club Ltd | 25,000 |
| O Rahilly's G.A.A. Ballylongford Co Kerry | 25,000 |
| Rattoo Rovers F.C. | 15,000 |
| Renard G.A.A. Club | 10,000 |
| Templenoe G.A.A. Club | 75,000 |
| Tralee Rugby Football Club | 10,000 |
| Valentia Young Islanders G.A.A. Club | 25,000 |
| Organisation Name | Grant Allocation |
| Total grant allocation for Kerry | 790,000 |
| (£) | |
| Kildare | |
| 9th Kildare Catholic Scouts Ireland | 20,000 |
| Allenwood Gaelic Football Club | 100,000 |
| Athy Town Soccer Club |